<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Severn Media&#039;s Twitter Stream &#187; Analytics</title>
	<atom:link href="http://www.severn-media.co.uk/twitter-stream/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.severn-media.co.uk/twitter-stream</link>
	<description>Connecting People..here via Twitter</description>
	<lastBuildDate>Tue, 11 Jun 2013 09:17:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Using the New Trackbacks Feature on Google Analytics to Create a Content Strategy — http://t.co/WGMQgjjSL9 #Analytics #WebDesign</title>
		<link>http://www.severn-media.co.uk/twitter-stream/using-the-new-trackbacks-feature-on-google-analytics-to-create-a-content-strategy-httpt-cowgmqgjjsl9-analytics-webdesign/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/using-the-new-trackbacks-feature-on-google-analytics-to-create-a-content-strategy-httpt-cowgmqgjjsl9-analytics-webdesign/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:26:01 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/using-the-new-trackbacks-feature-on-google-analytics-to-create-a-content-strategy-httpt-cowgmqgjjsl9-analytics-webdesign/</guid>
		<description><![CDATA[Using the New Trackbacks Feature on Google Analytics to Create a Content Strategy — http://t.co/WGMQgjjSL9 #Analytics #WebDesign]]></description>
				<content:encoded><![CDATA[<p>Using the New Trackbacks Feature on Google Analytics to Create a Content Strategy — <a href="http://t.co/WGMQgjjSL9" rel="nofollow">http://t.co/WGMQgjjSL9</a> <a href="http://search.twitter.com/search?q=%23Analytics" rel="nofollow">#Analytics</a> <a href="http://search.twitter.com/search?q=%23WebDesign" rel="nofollow">#WebDesign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/using-the-new-trackbacks-feature-on-google-analytics-to-create-a-content-strategy-httpt-cowgmqgjjsl9-analytics-webdesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Web Analytics: Track Your Pinterest Traffic http://t.co/B4Ypa6j5O4 #Pinterest #Analytics #SMM</title>
		<link>http://www.severn-media.co.uk/twitter-stream/pinterest-web-analytics-track-your-pinterest-traffic-httpt-cob4ypa6j5o4-pinterest-analytics-smm/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/pinterest-web-analytics-track-your-pinterest-traffic-httpt-cob4ypa6j5o4-pinterest-analytics-smm/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:15:32 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[SMM]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/pinterest-web-analytics-track-your-pinterest-traffic-httpt-cob4ypa6j5o4-pinterest-analytics-smm/</guid>
		<description><![CDATA[Pinterest Web Analytics: Track Your Pinterest Traffic http://t.co/B4Ypa6j5O4 #Pinterest #Analytics #SMM]]></description>
				<content:encoded><![CDATA[<p>Pinterest Web Analytics: Track Your Pinterest Traffic <a href="http://t.co/B4Ypa6j5O4" rel="nofollow">http://t.co/B4Ypa6j5O4</a> <a href="http://search.twitter.com/search?q=%23Pinterest" rel="nofollow">#Pinterest</a> <a href="http://search.twitter.com/search?q=%23Analytics" rel="nofollow">#Analytics</a> <a href="http://search.twitter.com/search?q=%23SMM" rel="nofollow">#SMM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/pinterest-web-analytics-track-your-pinterest-traffic-httpt-cob4ypa6j5o4-pinterest-analytics-smm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“How to Get Key Analytics Data and Custom Alerts at Your Fingertips” ~ http://t.co/0qxhS30j
#WP #WordPress #Analytics</title>
		<link>http://www.severn-media.co.uk/twitter-stream/how-to-get-key-analytics-data-and-custom-alerts-at-your-fingertips-httpt-co0qxhs30jwp-wordpress-analytics/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/how-to-get-key-analytics-data-and-custom-alerts-at-your-fingertips-httpt-co0qxhs30jwp-wordpress-analytics/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:30:42 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/how-to-get-key-analytics-data-and-custom-alerts-at-your-fingertips-httpt-co0qxhs30jwp-wordpress-analytics/</guid>
		<description><![CDATA[“How to Get Key Analytics Data and Custom Alerts at Your Fingertips” ~ http://t.co/0qxhS30j #WP #WordPress #Analytics]]></description>
				<content:encoded><![CDATA[<p>“How to Get Key Analytics Data and Custom Alerts at Your Fingertips” ~ <a href="http://t.co/0qxhS30j" rel="nofollow">http://t.co/0qxhS30j</a><br />
<a href="http://search.twitter.com/search?q=%23WP" rel="nofollow">#WP</a> <a href="http://search.twitter.com/search?q=%23WordPress" rel="nofollow">#WordPress</a> <a href="http://search.twitter.com/search?q=%23Analytics" rel="nofollow">#Analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/how-to-get-key-analytics-data-and-custom-alerts-at-your-fingertips-httpt-co0qxhs30jwp-wordpress-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5+ Ways to Add Google Analytics to WordPress ~
http://t.co/FNXq0IcI
#Google #WP #WordPress #analytics #metrics #WebDesign #sm</title>
		<link>http://www.severn-media.co.uk/twitter-stream/5-ways-to-add-google-analytics-to-wordpress-httpt-cofnxq0icigoogle-wp-wordpress-analytics-metrics-webdesign-sm/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/5-ways-to-add-google-analytics-to-wordpress-httpt-cofnxq0icigoogle-wp-wordpress-analytics-metrics-webdesign-sm/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 19:05:17 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/5-ways-to-add-google-analytics-to-wordpress-httpt-cofnxq0icigoogle-wp-wordpress-analytics-metrics-webdesign-sm/</guid>
		<description><![CDATA[5+ Ways to Add Google Analytics to WordPress ~ http://t.co/FNXq0IcI #Google #WP #WordPress #analytics #metrics #WebDesign #sm]]></description>
				<content:encoded><![CDATA[<p>5+ Ways to Add Google Analytics to WordPress ~</p>
<p><a href="http://t.co/FNXq0IcI" rel="nofollow">http://t.co/FNXq0IcI</a></p>
<p><a href="http://search.twitter.com/search?q=%23Google" rel="nofollow">#Google</a> <a href="http://search.twitter.com/search?q=%23WP" rel="nofollow">#WP</a> <a href="http://search.twitter.com/search?q=%23WordPress" rel="nofollow">#WordPress</a> <a href="http://search.twitter.com/search?q=%23analytics" rel="nofollow">#analytics</a> <a href="http://search.twitter.com/search?q=%23metrics" rel="nofollow">#metrics</a> <a href="http://search.twitter.com/search?q=%23WebDesign" rel="nofollow">#WebDesign</a> <a href="http://search.twitter.com/search?q=%23sm" rel="nofollow">#sm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/5-ways-to-add-google-analytics-to-wordpress-httpt-cofnxq0icigoogle-wp-wordpress-analytics-metrics-webdesign-sm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
