<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Severn Media&#039;s Twitter Stream &#187; B2B</title>
	<atom:link href="http://www.severn-media.co.uk/twitter-stream/tag/b2b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.severn-media.co.uk/twitter-stream</link>
	<description>Connecting People..here via Twitter</description>
	<lastBuildDate>Tue, 11 Jun 2013 09:17:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>http://t.co/784lptFOH3 10 Tips to Your Business Success #B2B #Pinterest #Infographic</title>
		<link>http://www.severn-media.co.uk/twitter-stream/httpt-co784lptfoh3-10-tips-to-your-business-success-b2b-pinterest-infographic/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/httpt-co784lptfoh3-10-tips-to-your-business-success-b2b-pinterest-infographic/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:50:30 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/httpt-co784lptfoh3-10-tips-to-your-business-success-b2b-pinterest-infographic/</guid>
		<description><![CDATA[http://t.co/784lptFOH3 10 Tips to Your Business Success #B2B #Pinterest #Infographic]]></description>
				<content:encoded><![CDATA[<p><a href="http://t.co/784lptFOH3" rel="nofollow">http://t.co/784lptFOH3</a> 10 Tips to Your Business Success <a href="http://search.twitter.com/search?q=%23B2B" rel="nofollow">#B2B</a> <a href="http://search.twitter.com/search?q=%23Pinterest" rel="nofollow">#Pinterest</a> <a href="http://search.twitter.com/search?q=%23Infographic" rel="nofollow">#Infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/httpt-co784lptfoh3-10-tips-to-your-business-success-b2b-pinterest-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Pinterest] http://t.co/6v462XvonG Why Are #B2B Marketers Using Case Studies in Their Marketing Campaigns #SocialMedia</title>
		<link>http://www.severn-media.co.uk/twitter-stream/pinterest-httpt-co6v462xvong-why-are-b2b-marketers-using-case-studies-in-their-marketing-campaigns-socialmedia/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/pinterest-httpt-co6v462xvong-why-are-b2b-marketers-using-case-studies-in-their-marketing-campaigns-socialmedia/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:32:04 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[SocialMedia]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/pinterest-httpt-co6v462xvong-why-are-b2b-marketers-using-case-studies-in-their-marketing-campaigns-socialmedia/</guid>
		<description><![CDATA[[Pinterest] http://t.co/6v462XvonG Why Are #B2B Marketers Using Case Studies in Their Marketing Campaigns #SocialMedia]]></description>
				<content:encoded><![CDATA[<p>[Pinterest] <a href="http://t.co/6v462XvonG" rel="nofollow">http://t.co/6v462XvonG</a> Why Are <a href="http://search.twitter.com/search?q=%23B2B" rel="nofollow">#B2B</a> Marketers Using Case Studies in Their Marketing Campaigns <a href="http://search.twitter.com/search?q=%23SocialMedia" rel="nofollow">#SocialMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/pinterest-httpt-co6v462xvong-why-are-b2b-marketers-using-case-studies-in-their-marketing-campaigns-socialmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Made Easy: 5 Tips to Simplify Business-to-Business Deals http://t.co/a3rA3PczVF #B2B #SME</title>
		<link>http://www.severn-media.co.uk/twitter-stream/b2b-made-easy-5-tips-to-simplify-business-to-business-deals-httpt-coa3ra3pczvf-b2b-sme/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/b2b-made-easy-5-tips-to-simplify-business-to-business-deals-httpt-coa3ra3pczvf-b2b-sme/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:01:01 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/b2b-made-easy-5-tips-to-simplify-business-to-business-deals-httpt-coa3ra3pczvf-b2b-sme/</guid>
		<description><![CDATA[B2B Made Easy: 5 Tips to Simplify Business-to-Business Deals http://t.co/a3rA3PczVF #B2B #SME]]></description>
				<content:encoded><![CDATA[<p>B2B Made Easy: 5 Tips to Simplify Business-to-Business Deals <a href="http://t.co/a3rA3PczVF" rel="nofollow">http://t.co/a3rA3PczVF</a> <a href="http://search.twitter.com/search?q=%23B2B" rel="nofollow">#B2B</a> <a href="http://search.twitter.com/search?q=%23SME" rel="nofollow">#SME</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/b2b-made-easy-5-tips-to-simplify-business-to-business-deals-httpt-coa3ra3pczvf-b2b-sme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 New Years Resolution Checklist for Social Media Advertising http://t.co/hnNs0FIg
#B2B #B2C #SocialNetwork</title>
		<link>http://www.severn-media.co.uk/twitter-stream/2013-new-years-resolution-checklist-for-social-media-advertising-httpt-cohnns0figb2b-b2c-socialnetwork/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/2013-new-years-resolution-checklist-for-social-media-advertising-httpt-cohnns0figb2b-b2c-socialnetwork/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 15:25:06 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[SocialNetwork]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/?p=30</guid>
		<description><![CDATA[2013 New Years Resolution Checklist for Social Media Advertising http://t.co/hnNs0FIg #B2B #B2C #SocialNetwork]]></description>
				<content:encoded><![CDATA[<p>2013 New Years Resolution Checklist for Social Media Advertising <a href="http://t.co/hnNs0FIg" rel="nofollow">http://t.co/hnNs0FIg</a><br />
<a href="http://search.twitter.com/search?q=%23B2B" rel="nofollow">#B2B</a> <a href="http://search.twitter.com/search?q=%23B2C" rel="nofollow">#B2C</a> <a href="http://search.twitter.com/search?q=%23SocialNetwork" rel="nofollow">#SocialNetwork</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/2013-new-years-resolution-checklist-for-social-media-advertising-httpt-cohnns0figb2b-b2c-socialnetwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
