<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Severn Media&#039;s Twitter Stream &#187; Brands</title>
	<atom:link href="http://www.severn-media.co.uk/twitter-stream/tag/brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.severn-media.co.uk/twitter-stream</link>
	<description>Connecting People..here via Twitter</description>
	<lastBuildDate>Tue, 11 Jun 2013 09:17:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RT @WalterMucchiut: Study: Only 1% of #Facebook &#8216;Fans&#8217; Engage With #Brands!?
#mrx #smm #sm
 http://t.co/0J56qRf5sx</title>
		<link>http://www.severn-media.co.uk/twitter-stream/rt-waltermucchiut-study-only-1-of-facebook-fans-engage-with-brandsmrx-smm-sm-httpt-co0j56qrf5sx/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/rt-waltermucchiut-study-only-1-of-facebook-fans-engage-with-brandsmrx-smm-sm-httpt-co0j56qrf5sx/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:20:40 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mrx]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SMM]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/rt-waltermucchiut-study-only-1-of-facebook-fans-engage-with-brandsmrx-smm-sm-httpt-co0j56qrf5sx/</guid>
		<description><![CDATA[RT @WalterMucchiut: Study: Only 1% of #Facebook &#8216;Fans&#8217; Engage With #Brands!? #mrx #smm #sm http://t.co/0J56qRf5sx]]></description>
				<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/WalterMucchiut" rel="nofollow">WalterMucchiut</a>: Study: Only 1% of <a href="http://search.twitter.com/search?q=%23Facebook" rel="nofollow">#Facebook</a> &#8216;Fans&#8217; Engage With <a href="http://search.twitter.com/search?q=%23Brands" rel="nofollow">#Brands</a>!?<br />
<a href="http://search.twitter.com/search?q=%23mrx" rel="nofollow">#mrx</a> <a href="http://search.twitter.com/search?q=%23smm" rel="nofollow"><a href="http://search.twitter.com/search?q=%23sm" rel="nofollow">#sm</a>m</a> <a href="http://search.twitter.com/search?q=%23sm" rel="nofollow">#sm</a></p>
<p><a href="http://t.co/0J56qRf5sx" rel="nofollow">http://t.co/0J56qRf5sx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/rt-waltermucchiut-study-only-1-of-facebook-fans-engage-with-brandsmrx-smm-sm-httpt-co0j56qrf5sx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Infographic http://t.co/GuRMO03J Social Media Do&#8217;s &amp; Don&#8217;ts (#Brands &amp; #SEO) http://t.co/cCoUFebA #SocialMedia</title>
		<link>http://www.severn-media.co.uk/twitter-stream/infographic-httpt-cogurmo03j-social-media-dos-donts-brands-seo-httpt-coccoufeba-socialmedia/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/infographic-httpt-cogurmo03j-social-media-dos-donts-brands-seo-httpt-coccoufeba-socialmedia/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 08:52:24 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SocialMedia]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/infographic-httpt-cogurmo03j-social-media-dos-donts-brands-seo-httpt-coccoufeba-socialmedia/</guid>
		<description><![CDATA[#Infographic http://t.co/GuRMO03J Social Media Do&#8217;s &#38; Don&#8217;ts (#Brands &#38; #SEO) http://t.co/cCoUFebA #SocialMedia]]></description>
				<content:encoded><![CDATA[<p><a href="http://search.twitter.com/search?q=%23Infographic" rel="nofollow">#Infographic</a> <a href="http://t.co/GuRMO03J" rel="nofollow">http://t.co/GuRMO03J</a> Social Media Do&#8217;s &amp; Don&#8217;ts (<a href="http://search.twitter.com/search?q=%23Brands" rel="nofollow">#Brands</a> &amp; <a href="http://search.twitter.com/search?q=%23SEO" rel="nofollow">#SEO</a>) <a href="http://t.co/cCoUFebA" rel="nofollow">http://t.co/cCoUFebA</a> <a href="http://search.twitter.com/search?q=%23SocialMedia" rel="nofollow">#SocialMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/infographic-httpt-cogurmo03j-social-media-dos-donts-brands-seo-httpt-coccoufeba-socialmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
