<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Severn Media&#039;s Twitter Stream &#187; Google</title>
	<atom:link href="http://www.severn-media.co.uk/twitter-stream/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.severn-media.co.uk/twitter-stream</link>
	<description>Connecting People..here via Twitter</description>
	<lastBuildDate>Tue, 11 Jun 2013 09:17:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RT @Damjanis: Everything you need to know about Google+ Communities for your business http://t.co/tEoQWrv1Nr #Google+ #socialmedia</title>
		<link>http://www.severn-media.co.uk/twitter-stream/rt-damjanis-everything-you-need-to-know-about-google-communities-for-your-business-httpt-coteoqwrv1nr-google-socialmedia/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/rt-damjanis-everything-you-need-to-know-about-google-communities-for-your-business-httpt-coteoqwrv1nr-google-socialmedia/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 09:35:33 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SocialMedia]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/rt-damjanis-everything-you-need-to-know-about-google-communities-for-your-business-httpt-coteoqwrv1nr-google-socialmedia/</guid>
		<description><![CDATA[RT @Damjanis: Everything you need to know about Google+ Communities for your business http://t.co/tEoQWrv1Nr #Google+ #socialmedia]]></description>
				<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/Damjanis" rel="nofollow">Damjanis</a>: Everything you need to know about Google+ Communities for your business <a href="http://t.co/tEoQWrv1Nr" rel="nofollow">http://t.co/tEoQWrv1Nr</a> <a href="http://search.twitter.com/search?q=%23Google" rel="nofollow">#Google</a>+ <a href="http://search.twitter.com/search?q=%23socialmedia" rel="nofollow">#socialmedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/rt-damjanis-everything-you-need-to-know-about-google-communities-for-your-business-httpt-coteoqwrv1nr-google-socialmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://t.co/znxt5CtFV3 64 Google+ Branding Strategies #Google #Infographic</title>
		<link>http://www.severn-media.co.uk/twitter-stream/httpt-coznxt5ctfv3-64-google-branding-strategies-google-infographic/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/httpt-coznxt5ctfv3-64-google-branding-strategies-google-infographic/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:40:57 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/httpt-coznxt5ctfv3-64-google-branding-strategies-google-infographic/</guid>
		<description><![CDATA[http://t.co/znxt5CtFV3 64 Google+ Branding Strategies #Google #Infographic]]></description>
				<content:encoded><![CDATA[<p><a href="http://t.co/znxt5CtFV3" rel="nofollow">http://t.co/znxt5CtFV3</a> 64 Google+ Branding Strategies <a href="http://search.twitter.com/search?q=%23Google" rel="nofollow">#Google</a> <a href="http://search.twitter.com/search?q=%23Infographic" rel="nofollow">#Infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/httpt-coznxt5ctfv3-64-google-branding-strategies-google-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://t.co/tFZNXBxyiv The irresistible rise of Google + #Google #Infographic</title>
		<link>http://www.severn-media.co.uk/twitter-stream/httpt-cotfznxbxyiv-the-irresistible-rise-of-google-google-infographic/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/httpt-cotfznxbxyiv-the-irresistible-rise-of-google-google-infographic/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 06:35:32 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/httpt-cotfznxbxyiv-the-irresistible-rise-of-google-google-infographic/</guid>
		<description><![CDATA[http://t.co/tFZNXBxyiv The irresistible rise of Google + #Google #Infographic]]></description>
				<content:encoded><![CDATA[<p><a href="http://t.co/tFZNXBxyiv" rel="nofollow">http://t.co/tFZNXBxyiv</a> The irresistible rise of Google + <a href="http://search.twitter.com/search?q=%23Google" rel="nofollow">#Google</a> <a href="http://search.twitter.com/search?q=%23Infographic" rel="nofollow">#Infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/httpt-cotfznxbxyiv-the-irresistible-rise-of-google-google-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://t.co/42maF6crpW Visual.ly Launches Tool to Turn Your Google Analytics Stats into an Infographic #Google #Infographic</title>
		<link>http://www.severn-media.co.uk/twitter-stream/httpt-co42maf6crpw-visual-ly-launches-tool-to-turn-your-google-analytics-stats-into-an-infographic-google-infographic/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/httpt-co42maf6crpw-visual-ly-launches-tool-to-turn-your-google-analytics-stats-into-an-infographic-google-infographic/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 14:56:03 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/httpt-co42maf6crpw-visual-ly-launches-tool-to-turn-your-google-analytics-stats-into-an-infographic-google-infographic/</guid>
		<description><![CDATA[http://t.co/42maF6crpW Visual.ly Launches Tool to Turn Your Google Analytics Stats into an Infographic #Google #Infographic]]></description>
				<content:encoded><![CDATA[<p><a href="http://t.co/42maF6crpW" rel="nofollow">http://t.co/42maF6crpW</a> Visual.ly Launches Tool to Turn Your Google Analytics Stats into an Infographic <a href="http://search.twitter.com/search?q=%23Google" rel="nofollow">#Google</a> <a href="http://search.twitter.com/search?q=%23Infographic" rel="nofollow">#Infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/httpt-co42maf6crpw-visual-ly-launches-tool-to-turn-your-google-analytics-stats-into-an-infographic-google-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Plugins for WordPress: Top 4 Reviewed http://t.co/BhCIhBxVk0 #WP #Plugins #Google</title>
		<link>http://www.severn-media.co.uk/twitter-stream/google-maps-plugins-for-wordpress-top-4-reviewed-httpt-cobhcihbxvk0-wp-plugins-google/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/google-maps-plugins-for-wordpress-top-4-reviewed-httpt-cobhcihbxvk0-wp-plugins-google/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:10:06 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/google-maps-plugins-for-wordpress-top-4-reviewed-httpt-cobhcihbxvk0-wp-plugins-google/</guid>
		<description><![CDATA[Google Maps Plugins for WordPress: Top 4 Reviewed http://t.co/BhCIhBxVk0 #WP #Plugins #Google]]></description>
				<content:encoded><![CDATA[<p>Google Maps Plugins for WordPress: Top 4 Reviewed <a href="http://t.co/BhCIhBxVk0" rel="nofollow">http://t.co/BhCIhBxVk0</a> <a href="http://search.twitter.com/search?q=%23WP" rel="nofollow">#WP</a> <a href="http://search.twitter.com/search?q=%23Plugins" rel="nofollow">#Plugins</a> <a href="http://search.twitter.com/search?q=%23Google" rel="nofollow">#Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/google-maps-plugins-for-wordpress-top-4-reviewed-httpt-cobhcihbxvk0-wp-plugins-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
