<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Severn Media&#039;s Twitter Stream &#187; SEO</title>
	<atom:link href="http://www.severn-media.co.uk/twitter-stream/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.severn-media.co.uk/twitter-stream</link>
	<description>Connecting People..here via Twitter</description>
	<lastBuildDate>Tue, 11 Jun 2013 09:17:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Exchanging Bad Links &#124; Small Business SEO &#124; http://t.co/fMEFjZvqKM #SEO #SmallBiz</title>
		<link>http://www.severn-media.co.uk/twitter-stream/exchanging-bad-links-small-business-seo-httpt-cofmefjzvqkm-seo-smallbiz/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/exchanging-bad-links-small-business-seo-httpt-cofmefjzvqkm-seo-smallbiz/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:46:14 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[smallbiz]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/exchanging-bad-links-small-business-seo-httpt-cofmefjzvqkm-seo-smallbiz/</guid>
		<description><![CDATA[Exchanging Bad Links &#124; Small Business SEO &#124; http://t.co/fMEFjZvqKM #SEO #SmallBiz]]></description>
				<content:encoded><![CDATA[<p>Exchanging Bad Links | Small Business SEO | <a href="http://t.co/fMEFjZvqKM" rel="nofollow">http://t.co/fMEFjZvqKM</a> <a href="http://search.twitter.com/search?q=%23SEO" rel="nofollow">#SEO</a> <a href="http://search.twitter.com/search?q=%23SmallBiz" rel="nofollow">#SmallBiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/exchanging-bad-links-small-business-seo-httpt-cofmefjzvqkm-seo-smallbiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for the best SEO results &#8211; WP Daily Themes http://t.co/H80BD9scsV #SEO  #WordPress #Blogging</title>
		<link>http://www.severn-media.co.uk/twitter-stream/10-tips-for-the-best-seo-results-wp-daily-themes-httpt-coh80bd9scsv-seo-wordpress-blogging/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/10-tips-for-the-best-seo-results-wp-daily-themes-httpt-coh80bd9scsv-seo-wordpress-blogging/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:20:51 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/10-tips-for-the-best-seo-results-wp-daily-themes-httpt-coh80bd9scsv-seo-wordpress-blogging/</guid>
		<description><![CDATA[10 Tips for the best SEO results &#8211; WP Daily Themes http://t.co/H80BD9scsV #SEO #WordPress #Blogging]]></description>
				<content:encoded><![CDATA[<p>10 Tips for the best SEO results &#8211; WP Daily Themes <a href="http://t.co/H80BD9scsV" rel="nofollow">http://t.co/H80BD9scsV</a> <a href="http://search.twitter.com/search?q=%23SEO" rel="nofollow">#SEO</a>  <a href="http://search.twitter.com/search?q=%23WordPress" rel="nofollow">#WordPress</a> <a href="http://search.twitter.com/search?q=%23Blogging" rel="nofollow">#Blogging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/10-tips-for-the-best-seo-results-wp-daily-themes-httpt-coh80bd9scsv-seo-wordpress-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://t.co/nQgD4osCdH 11 Types of #Content You Should be Creating for SEO #SEO #InfoGraphic</title>
		<link>http://www.severn-media.co.uk/twitter-stream/httpt-conqgd4oscdh-11-types-of-content-you-should-be-creating-for-seo-seo-infographic/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/httpt-conqgd4oscdh-11-types-of-content-you-should-be-creating-for-seo-seo-infographic/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:05:33 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/httpt-conqgd4oscdh-11-types-of-content-you-should-be-creating-for-seo-seo-infographic/</guid>
		<description><![CDATA[http://t.co/nQgD4osCdH 11 Types of #Content You Should be Creating for SEO #SEO #InfoGraphic]]></description>
				<content:encoded><![CDATA[<p><a href="http://t.co/nQgD4osCdH" rel="nofollow">http://t.co/nQgD4osCdH</a> 11 Types of <a href="http://search.twitter.com/search?q=%23Content" rel="nofollow">#Content</a> You Should be Creating for SEO <a href="http://search.twitter.com/search?q=%23SEO" rel="nofollow">#SEO</a> <a href="http://search.twitter.com/search?q=%23InfoGraphic" rel="nofollow">#InfoGraphic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/httpt-conqgd4oscdh-11-types-of-content-you-should-be-creating-for-seo-seo-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://t.co/G0qFcPCk26 B2B Marketing: 2013 and beyond #UKBiz #Content #SEO #InfoGraphic</title>
		<link>http://www.severn-media.co.uk/twitter-stream/httpt-cog0qfcpck26-b2b-marketing-2013-and-beyond-ukbiz-content-seo-infographic/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/httpt-cog0qfcpck26-b2b-marketing-2013-and-beyond-ukbiz-content-seo-infographic/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:31:02 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UKBiz]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/httpt-cog0qfcpck26-b2b-marketing-2013-and-beyond-ukbiz-content-seo-infographic/</guid>
		<description><![CDATA[http://t.co/G0qFcPCk26 B2B Marketing: 2013 and beyond #UKBiz #Content #SEO #InfoGraphic]]></description>
				<content:encoded><![CDATA[<p><a href="http://t.co/G0qFcPCk26" rel="nofollow">http://t.co/G0qFcPCk26</a> B2B Marketing: 2013 and beyond <a href="http://search.twitter.com/search?q=%23UKBiz" rel="nofollow">#UKBiz</a> <a href="http://search.twitter.com/search?q=%23Content" rel="nofollow">#Content</a> <a href="http://search.twitter.com/search?q=%23SEO" rel="nofollow">#SEO</a> <a href="http://search.twitter.com/search?q=%23InfoGraphic" rel="nofollow">#InfoGraphic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/httpt-cog0qfcpck26-b2b-marketing-2013-and-beyond-ukbiz-content-seo-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://t.co/M9oPHcJCEJ 8 simple steps to search engine optimization #SEO #InfoGraphic</title>
		<link>http://www.severn-media.co.uk/twitter-stream/httpt-com9ophcjcej-8-simple-steps-to-search-engine-optimization-seo-infographic/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/httpt-com9ophcjcej-8-simple-steps-to-search-engine-optimization-seo-infographic/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:02:30 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/httpt-com9ophcjcej-8-simple-steps-to-search-engine-optimization-seo-infographic/</guid>
		<description><![CDATA[http://t.co/M9oPHcJCEJ 8 simple steps to search engine optimization #SEO #InfoGraphic]]></description>
				<content:encoded><![CDATA[<p><a href="http://t.co/M9oPHcJCEJ" rel="nofollow">http://t.co/M9oPHcJCEJ</a> 8 simple steps to search engine optimization <a href="http://search.twitter.com/search?q=%23SEO" rel="nofollow">#SEO</a> <a href="http://search.twitter.com/search?q=%23InfoGraphic" rel="nofollow">#InfoGraphic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/httpt-com9ophcjcej-8-simple-steps-to-search-engine-optimization-seo-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
