<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Severn Media&#039;s Twitter Stream &#187; SoMe</title>
	<atom:link href="http://www.severn-media.co.uk/twitter-stream/tag/some/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.severn-media.co.uk/twitter-stream</link>
	<description>Connecting People..here via Twitter</description>
	<lastBuildDate>Tue, 11 Jun 2013 09:17:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Facebook&#8217;s 20 Percent Text Rule is Getting Harder to Avoid http://t.co/Z5kPS8jp3S via @0boy
#Facebook ##SoMe</title>
		<link>http://www.severn-media.co.uk/twitter-stream/facebooks-20-percent-text-rule-is-getting-harder-to-avoid-httpt-coz5kps8jp3s-via-0boyfacebook-some/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/facebooks-20-percent-text-rule-is-getting-harder-to-avoid-httpt-coz5kps8jp3s-via-0boyfacebook-some/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 21:31:53 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SoMe]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/facebooks-20-percent-text-rule-is-getting-harder-to-avoid-httpt-coz5kps8jp3s-via-0boyfacebook-some/</guid>
		<description><![CDATA[Facebook&#8217;s 20 Percent Text Rule is Getting Harder to Avoid http://t.co/Z5kPS8jp3S via @0boy #Facebook ##SoMe]]></description>
				<content:encoded><![CDATA[<p>Facebook&#8217;s 20 Percent Text Rule is Getting Harder to Avoid <a href="http://t.co/Z5kPS8jp3S" rel="nofollow">http://t.co/Z5kPS8jp3S</a> via @<a href="http://twitter.com/0boy" rel="nofollow">0boy</a><br />
<a href="http://search.twitter.com/search?q=%23Facebook" rel="nofollow">#Facebook</a> #<a href="http://search.twitter.com/search?q=%23SoMe" rel="nofollow">#SoMe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/facebooks-20-percent-text-rule-is-getting-harder-to-avoid-httpt-coz5kps8jp3s-via-0boyfacebook-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Perfect_Search Thanks for the RT :) #Infographic http://t.co/vuRDGpIl Social Media Horse Race, why social media growth matters.. #SM #SoMe</title>
		<link>http://www.severn-media.co.uk/twitter-stream/perfect_search-thanks-for-the-rt-infographic-httpt-covurdgpil-social-media-horse-race-why-social-media-growth-matters-sm-some/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/perfect_search-thanks-for-the-rt-infographic-httpt-covurdgpil-social-media-horse-race-why-social-media-growth-matters-sm-some/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 01:45:34 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SoMe]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/perfect_search-thanks-for-the-rt-infographic-httpt-covurdgpil-social-media-horse-race-why-social-media-growth-matters-sm-some/</guid>
		<description><![CDATA[@Perfect_Search Thanks for the RT #Infographic http://t.co/vuRDGpIl Social Media Horse Race, why social media growth matters.. #SM #SoMe]]></description>
				<content:encoded><![CDATA[<p>@<a href="http://twitter.com/Perfect_Search" rel="nofollow">Perfect_Search</a> Thanks for the RT <img src='http://www.severn-media.co.uk/twitter-stream/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://search.twitter.com/search?q=%23Infographic" rel="nofollow">#Infographic</a> <a href="http://t.co/vuRDGpIl" rel="nofollow">http://t.co/vuRDGpIl</a> Social Media Horse Race, why social media growth matters.. <a href="http://search.twitter.com/search?q=%23SM" rel="nofollow">#SM</a> <a href="http://search.twitter.com/search?q=%23SoMe" rel="nofollow">#SoMe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/perfect_search-thanks-for-the-rt-infographic-httpt-covurdgpil-social-media-horse-race-why-social-media-growth-matters-sm-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in 2013: Great, Another Year Of This Cr*p! http://t.co/IbMVnoaI
#SM #SoMe #SocialMedia</title>
		<link>http://www.severn-media.co.uk/twitter-stream/social-media-in-2013-great-another-year-of-this-crp-httpt-coibmvnoaism-some-socialmedia/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/social-media-in-2013-great-another-year-of-this-crp-httpt-coibmvnoaism-some-socialmedia/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 13:05:47 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[SoMe]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/social-media-in-2013-great-another-year-of-this-crp-httpt-coibmvnoaism-some-socialmedia/</guid>
		<description><![CDATA[Social Media in 2013: Great, Another Year Of This Cr*p! http://t.co/IbMVnoaI #SM #SoMe #SocialMedia]]></description>
				<content:encoded><![CDATA[<p>Social Media in 2013: Great, Another Year Of This Cr*p! <a href="http://t.co/IbMVnoaI" rel="nofollow">http://t.co/IbMVnoaI</a><br />
<a href="http://search.twitter.com/search?q=%23SM" rel="nofollow">#SM</a> <a href="http://search.twitter.com/search?q=%23SoMe" rel="nofollow">#SoMe</a> <a href="http://search.twitter.com/search?q=%23SocialMedia" rel="nofollow">#SocialMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/social-media-in-2013-great-another-year-of-this-crp-httpt-coibmvnoaism-some-socialmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Automation: The Mistakes You Need To Avoid http://t.co/JMn5HTDn #SocialMedia #SoMe</title>
		<link>http://www.severn-media.co.uk/twitter-stream/social-media-automation-the-mistakes-you-need-to-avoid-httpt-cojmn5htdn-socialmedia-some/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/social-media-automation-the-mistakes-you-need-to-avoid-httpt-cojmn5htdn-socialmedia-some/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 11:20:10 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[SoMe]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/social-media-automation-the-mistakes-you-need-to-avoid-httpt-cojmn5htdn-socialmedia-some/</guid>
		<description><![CDATA[Social Media Automation: The Mistakes You Need To Avoid http://t.co/JMn5HTDn #SocialMedia #SoMe]]></description>
				<content:encoded><![CDATA[<p>Social Media Automation: The Mistakes You Need To Avoid <a href="http://t.co/JMn5HTDn" rel="nofollow">http://t.co/JMn5HTDn</a> <a href="http://search.twitter.com/search?q=%23SocialMedia" rel="nofollow">#SocialMedia</a> <a href="http://search.twitter.com/search?q=%23SoMe" rel="nofollow">#SoMe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/social-media-automation-the-mistakes-you-need-to-avoid-httpt-cojmn5htdn-socialmedia-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 predictions for enterprise social media http://t.co/PkimWfuY
#SoMe #SM #SocialMedia</title>
		<link>http://www.severn-media.co.uk/twitter-stream/2013-predictions-for-enterprise-social-media-httpt-copkimwfuysome-sm-socialmedia/</link>
		<comments>http://www.severn-media.co.uk/twitter-stream/2013-predictions-for-enterprise-social-media-httpt-copkimwfuysome-sm-socialmedia/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 11:10:07 +0000</pubDate>
		<dc:creator>Twitter Stream</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[SoMe]]></category>

		<guid isPermaLink="false">http://www.severn-media.co.uk/twitter-stream/2013-predictions-for-enterprise-social-media-httpt-copkimwfuysome-sm-socialmedia/</guid>
		<description><![CDATA[2013 predictions for enterprise social media http://t.co/PkimWfuY #SoMe #SM #SocialMedia]]></description>
				<content:encoded><![CDATA[<p>2013 predictions for enterprise social media <a href="http://t.co/PkimWfuY" rel="nofollow">http://t.co/PkimWfuY</a><br />
<a href="http://search.twitter.com/search?q=%23SoMe" rel="nofollow">#SoMe</a> <a href="http://search.twitter.com/search?q=%23SM" rel="nofollow">#SM</a> <a href="http://search.twitter.com/search?q=%23SocialMedia" rel="nofollow">#SocialMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.severn-media.co.uk/twitter-stream/2013-predictions-for-enterprise-social-media-httpt-copkimwfuysome-sm-socialmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
